1. Address
	Institute for Regional Studies
	Centre for Economic and Regional Studies
	7621 Pécs, Papnövelde u. 22.
	Postal address: 7601 Pécs, P.O. Box 199.
	Phone: +36 (72) 523 800
	 
	 
	2. Management
	Director
	Dr. Viktor Varjú, PhD (geography), senior research fellow
	Phone: +36 (72) 523 800
	E-mail: varju.viktor@krtk.hu
	Central administration of the Institute
	Dr. Krisztina Slachta, PhD (history), scientific secretary
	Phone: +36 (72) 523 800
	Fax: +36 (72) 523 806
	E-mail: slachta.krisztina@krtk.hu
	Katalin Fehér, project assistant
	Phone: +36 (1) 224 6700
	E-mail: feher.katalin@krtk.hu
	 
	Head of Departments
	Great Plain Research Department
	Dr. Gábor Velkey, PhD (regional science), research fellow
	Phone: +36 (66) 328 577
	Fax: +36 (66) 441 801
	E-mail: velkey.gabor@krtk.hu
	Kecskemét Research Group
	Dr. József Lennert, PhD (geography), research fellow
	Telefon: +36 (76) 502 840
	Fax: +36 (76) 502 849
	E-mail: lennert.jozsef@krtk.hu
	Transdanubian Research Department
	Dr. Szilárd Rácz, PhD (economics), research fellow
	Phone: +36 (72) 523 800
	Fax: +36 (72) 523 806
	E-mail: racz.szilard@krtk.hu
	Central and North Hungarian Research Department
	Dr. Bálint Koós, PhD (business and organisation studies), research fellow
	Phone: +36 (1)  224 6700
	E-mail: koos.balint@krtk.hu
	West Hungarian Research Department
	Dr. Tamás Hardi, PhD (geography), senior research fellow
	Phone: +36 (96) 516 570
	Fax: +36 (96) 516 579
	E-mail: hardi.tamas@krtk.hu
	 
	3. Research staff
	Research staff by age groups, December 2017
	 
	
		
			| 
 | 
		
			| 
					Scientific position | 
					below30 yrs
 | 
					31–35yrs
 | 
					36–40yrs
 | 
					41–45yrs
 | 
					46–50yrs
 | 
					51–60yrs
 | 
					over61 yrs
 | 
					Total | 
		
			| 
 | 
		
			| 
					 Research professor | 
					– | 
					– | 
					– | 
					– | 
					– | 
					– | 
					1 | 
					1 | 
		
			| 
					Scientific advisor | 
					– | 
					– | 
					– | 
					– | 
					– | 
					– | 
					3 | 
					3 | 
		
			| 
					Scientific professor emeritus/emerita | 
					– | 
					– | 
					– | 
					– | 
					– | 
					– | 
					4 | 
					4 | 
		
			| 
					Senior research fellow | 
					– | 
					– | 
					1 | 
					2 | 
					5 | 
					3 | 
					4 | 
					15 | 
		
			| 
					Research fellow  | 
					– | 
					6 | 
					5 | 
					6 | 
					4 | 
					2 | 
					1 | 
					24 | 
		
			| 
					Junior research fellow | 
					4 | 
					7 | 
					4 | 
					1 | 
					–  | 
					– | 
					– | 
					16 | 
		
			| 
 | 
		
			| 
					Total | 
					4 | 
					13 | 
					10 | 
					9 | 
					9 | 
					5 | 
					13 | 
					63 | 
		
			| 
 | 
	
	 
	 
	Research staff (below 70 years) with scientific qualifications, December 2017
	 
	
		
			| 
 | 
		
			| 
					Type | 
					Number | 
					% of research staff | 
		
			| 
 | 
		
			| 
					Member of the HAS | 
					1 | 
					1,7 | 
		
			| 
					Doctor of Sciences | 
					3 | 
					5,1 | 
		
			| 
					Candidate of Sciences, PhD | 
					45 | 
					76,3 | 
		
			| 
 | 
		
			| 
					Total | 
					49 | 
					83,1 | 
		
			| 
 | 
	
	 
	 
	4. Basic activities and tasks
	Basic research tasks
	- 
		The driving forces of regional development in Europe
- 
		Analysis of regional transformation processes in Central and Eastern Europe
- 
		Research on the regions of the Carpathian Basin
- 
		Prospective directions of European Union regional policy
- 
		Laying down the foundations of polycentric urban development
- 
		Development tendencies of the Hungarian settlement network and spatial structure
- 
		Analyses on regional competitiveness
- 
		Research on the spatial structure of Hungarian industry
- 
		The influence of the tertiary sector on spatial development
- 
		The structural characteristics of rural areas
- 
		Research on the situation of disadvantaged areas and marginalised groups
- 
		Decentralisation and regionalism
- 
		Research on the Hungarian system of territorial public administration
- 
		Research on crossborder relationships
- 
		Realising Central and Eastern European (Russian, Romanian, Bulgarian, Serbain, Polish, Ukrainian) bilateral academic cooperation programmes
	 
	Dissemination of research results 
	 
	a) Publication activities
	- 
		Publishing the quarterly journal Tér és Társadalom (Space and Society), established in 1987
- 
		Alföldi Tanulmányok (Great Plain Studies), annual series
- 
		Területi és Települési Kutatások (Regional and Settlement Studies) monograph series (with Dialóg Campus publishing house, 32 volumes)
- 
		A Kárpát-medence régiói (Regions of the Carpathian Basin) monograph series (15 planned volumes, 11 published to date)
- 
		Régiók Európája (Europe of the Regions) series (3 volumes)
- 
		Határ menti kutatások (Border Studies) series (6 volumes)
- 
		Discussion Papers, English series (70 volumes and 8 special issues)
- 
		Conference series (Village Conference, 7 volumes; Great Plain Congress, 4 volumes)
	b) Higher education
	- 
		Leading role in PhD schools of regional studies (Pécs, Győr, Debrecen)
- 
		Leading role in MSc programmes related to regional and environmental economic policy (Pécs, Győr)
- 
		Participation in MSc programmes and PhD schools (Budapest, Miskolc, Szeged, Kaposvár, Debrecen, Székesfehérvár)
- 
		The organisation and operation of regional science-related research groups in the Carpathian Basin (Hungarian University Institute: Cluj; Sapientia Transylvanian Hungarian University of Sciences: Miercurea-Ciuc; Regional Science Association: Subotica; János Selye University: Komárno) 
	c) Managing the public bodies of Hungarian regional sciences
	- 
		HAS Regional Science Committee
- 
		Hungarian Regional Science Association
- 
		Regional and settlement development sub-committees of the HAS’s regional committee
	 
	Research infrastructure
	 
	a) Libraries (1 main library, 2 sub-libraries, 60,000 total library units, 45 international and 60 domestic journal subscriptions)
	b) Computer centre (15 databases, network maintainance)
	c) Border area research and documentation centre
	- 
		Győr (Hungarian–Slovakian–Austrian)
- 
		Békéscsaba (Hungarian–Serbian–Romanian)
	 
	5. Other activities
	- 
		Participation in EU Framework Programmes 5–7
- 
		Participation in other EU research programmes (DG Regio, Research, Enlargement)
- 
		Participation in Phare, Interreg, Cadses programmes
- 
		The complex analysis of microregions, the preparation of microregional, regionnal and innovation strategies
- 
		Regional environmental protection research
- 
		The preparation of city incorporation documents
- 
		Microregional and regional social mapping
- 
		Multi-year research agreements with economic actors (e.g. Paks Nuclear Power Plant)
	 
	6. Libraries
	 
	
		
			| 
 | 
		
			| 
					Location | 
					Books (1000)
 | 
					Journals | 
					Library staff | 
		
			| 
 | 
		
			| 
					Pécs | 
					31 | 
					190 | 
					3 | 
		
			| 
					Győr | 
					3 | 
					27 | 
					2 | 
		
			| 
					Békéscsaba | 
					15 | 
					75 | 
					1 | 
		
			| 
					Kecskemét | 
					5 | 
					22 | 
					1 | 
		
			| 
					Other | 
					3 | 
					16 | 
					– | 
		
			| 
 | 
		
			| 
					Total | 
					57 | 
					330 | 
					7 | 
		
			| 
 |